US- Silicon carbide
The US are used for deburring, preparing for polishing on stainles steel. Requires light pressure for fine finishing and polishing. Best when run at slower speeds.
| Art. code | Dimension [mm] | Grit | FEPA grit | Density | Max RPM [rpm] | Best RPM [rpm] | shape | Workpiece material |
|---|---|---|---|---|---|---|---|---|
| US1CS | Ø 115x22 | SC | F80 | soft | 6.650 | 2.700 | ![]() | ![]() |
| US1MS | Ø 115x22 | SM | F120 | soft | 6.650 | 2.700 | ![]() | ![]() |
| US1FS | Ø 115x22 | SF | F180 | soft | 6.650 | 2.700 | ![]() | ![]() |
| US1VFS | Ø 115x22 | SVF | F320 | soft | 6.650 | 2.700 | ![]() | ![]() |
| US1UFS | Ø 115x22 | SUF | F600 | soft | 6.650 | 2.700 | ![]() | ![]() |
| US1SUFS | Ø 115x22 | SSUF | F1200 | soft | 6.650 | 2.700 | ![]() | ![]() |
| US1CH | Ø 115x22 | SC | F80 | hard | 6.650 | 2.700 | ![]() | ![]() |
| US1MH | Ø 115x22 | SM | F120 | hard | 6.650 | 2.700 | ![]() | ![]() |
| US1FH | Ø 115x22 | SF | F180 | hard | 6.650 | 2.700 | ![]() | ![]() |
| US1VFH | Ø 115x22 | SVF | F320 | hard | 6.650 | 2.700 | ![]() | ![]() |
| US1UFH | Ø 115x22 | SUF | F600 | hard | 6.650 | 2.700 | ![]() | ![]() |
| US1SUFH | Ø 115x22 | SSUF | F1200 | hard | 6.650 | 2.700 | ![]() | ![]() |








Stainless steel
Universal steel
Aluminium
Nylon
Stone
Wood
T41 flat
T42 depressed
T29 conical
T27 flat