FLFAX - al. oksid s hladilnim sredstvom
Brusni material: aluminijev oksid s hladilnim sredstvom
Uporaba: brušenje aluminija in železovih zlitin
| Art. code | Dimension [mm] | Grit | Packing [Pcs] | Max RPM [rpm] | Best RPM [rpm] | shape | Workpiece material |
|---|---|---|---|---|---|---|---|
| FLFAX1c036 | Ø 115x22 | 36 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() |
| FLFAX1c040 | Ø 115x22 | 40 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() |
| FLFAX1c060 | Ø 115x22 | 60 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() |
| FLFAX1c080 | Ø 115x22 | 80 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() |
| FLFAX1c120 | Ø 115x22 | 120 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() |
| FLFAX1f036 | Ø 115x22 | 36 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() |
| FLFAX1f040 | Ø 115x22 | 40 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() |
| FLFAX1f060 | Ø 115x22 | 60 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() |
| FLFAX1f080 | Ø 115x22 | 80 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() |
| FLFAX1f120 | Ø 115x22 | 120 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() |
| FLFAX2c036 | Ø 125x22 | 36 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() |
| FLFAX2c040 | Ø 125x22 | 40 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() |
| FLFAX2c060 | Ø 125x22 | 60 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() |
| FLFAX2c080 | Ø 125x22 | 80 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() |
| FLFAX2c120 | Ø 125x22 | 120 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() |
| FLFAX2f036 | Ø 125x22 | 36 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() |
| FLFAX2f040 | Ø 125x22 | 40 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() |
| FLFAX2f060 | Ø 125x22 | 60 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() |
| FLFAX2f080 | Ø 125x22 | 80 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() |
| FLFAX2f120 | Ø 125x22 | 120 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() |
| FLFAX4c036 | Ø 180x22 | 36 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() |
| FLFAX4c040 | Ø 180x22 | 40 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() |
| FLFAX4c060 | Ø 180x22 | 60 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() |
| FLFAX4c080 | Ø 180x22 | 80 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() |
| FLFAX4c120 | Ø 180x22 | 120 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() |
| FLFAX4f036 | Ø 180x22 | 36 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() |
| FLFAX4f040 | Ø 180x22 | 40 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() |
| FLFAX4f060 | Ø 180x22 | 60 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() |
| FLFAX4f080 | Ø 180x22 | 80 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() |
| FLFAX4f120 | Ø 180x22 | 120 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() |










Stainless steel
Universal steel
Aluminium
Nylon
Stone
Wood
T41 flat
T42 depressed
T29 conical
T27 flat