FLFA - Aluminium oxide
Flaps are made of Aluminium oxide cloth.They are beeing used for grinding/deburring of alloyed and unalloyed steel, aluminium, structural steel, plastic wood, paint, varnish...
| Art. code | Dimension [mm] | Grit | Packing [Pcs] | Max RPM [rpm] | Best RPM [rpm] | shape | Workpiece material |
|---|---|---|---|---|---|---|---|
| FLFA0C040 | Ø 100x16 | 40 | 20 | 15.300 | 15.300 | ![]() | ![]() ![]() ![]() |
| FLFA0C060 | Ø 100x16 | 60 | 20 | 15.300 | 15.300 | ![]() | ![]() ![]() ![]() |
| FLFA0C080 | Ø 100x16 | 80 | 20 | 15.300 | 15.300 | ![]() | ![]() ![]() ![]() |
| FLFA0C120 | Ø 100x16 | 120 | 20 | 15.300 | 15.300 | ![]() | ![]() ![]() ![]() |
| FLFA0f040 | Ø 100x16 | 40 | 20 | 15.300 | 15.300 | ![]() | ![]() ![]() ![]() |
| FLFA0f060 | Ø 100x16 | 60 | 20 | 15.300 | 15.300 | ![]() | ![]() ![]() ![]() |
| FLFA0f080 | Ø 100x16 | 80 | 20 | 15.300 | 15.300 | ![]() | ![]() ![]() ![]() |
| FLFA0f120 | Ø 100x16 | 120 | 20 | 15.300 | 15.300 | ![]() | ![]() ![]() ![]() |
| FLFA1C040 | Ø 115x22 | 40 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() ![]() |
| FLFA1C060 | Ø 115x22 | 60 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() ![]() |
| FLFA1C080 | Ø 115x22 | 80 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() ![]() |
| FLFA1C120 | Ø 115x22 | 120 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() ![]() |
| FLFA1f040 | Ø 115x22 | 40 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() ![]() |
| FLFA1f060 | Ø 115x22 | 60 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() ![]() |
| FLFA1f080 | Ø 115x22 | 80 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() ![]() |
| FLFA1f120 | Ø 115x22 | 120 | 20 | 13.300 | 13.300 | ![]() | ![]() ![]() ![]() |
| FLFA2C040 | Ø 125x22 | 40 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() ![]() |
| FLFA2C060 | Ø 125x22 | 60 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() ![]() |
| FLFA2C080 | Ø 125x22 | 80 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() ![]() |
| FLFA2C120 | Ø 125x22 | 120 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() ![]() |
| FLFA2f040 | Ø 125x22 | 40 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() ![]() |
| FLFA2f060 | Ø 125x22 | 60 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() ![]() |
| FLFA2f080 | Ø 125x22 | 80 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() ![]() |
| FLFA2f120 | Ø 125x22 | 120 | 20 | 12.200 | 12.200 | ![]() | ![]() ![]() ![]() |
| FLFA3C040 | Ø 150x22 | 40 | 20 | 10.200 | 10.200 | ![]() | ![]() ![]() ![]() |
| FLFA3C060 | Ø 150x22 | 60 | 20 | 10.200 | 10.200 | ![]() | ![]() ![]() ![]() |
| FLFA3C080 | Ø 150x22 | 80 | 20 | 10.200 | 10.200 | ![]() | ![]() ![]() ![]() |
| FLFA3C120 | Ø 150x22 | 120 | 20 | 10.200 | 10.200 | ![]() | ![]() ![]() ![]() |
| FLFA3f040 | Ø 150x22 | 40 | 20 | 10.200 | 10.200 | ![]() | ![]() ![]() ![]() |
| FLFA3f060 | Ø 150x22 | 60 | 20 | 10.200 | 10.200 | ![]() | ![]() ![]() ![]() |
| FLFA3f080 | Ø 150x22 | 80 | 20 | 10.200 | 10.200 | ![]() | ![]() ![]() ![]() |
| FLFA3f120 | Ø 150x22 | 120 | 20 | 10.200 | 10.200 | ![]() | ![]() ![]() ![]() |
| FLFA4C040 | Ø 180x22 | 40 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() ![]() |
| FLFA4C060 | Ø 180x22 | 60 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() ![]() |
| FLFA4C080 | Ø 180x22 | 80 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() ![]() |
| FLFA4C120 | Ø 180x22 | 120 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() ![]() |
| FLFA4f040 | Ø 180x22 | 40 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() ![]() |
| FLFA4f060 | Ø 180x22 | 60 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() ![]() |
| FLFA4f080 | Ø 180x22 | 80 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() ![]() |
| FLFA4f120 | Ø 180x22 | 120 | 20 | 8.500 | 8.500 | ![]() | ![]() ![]() ![]() |











Stainless steel
Universal steel
Aluminium
Nylon
Stone
Wood
T41 flat
T42 depressed
T29 conical
T27 flat