GW - grinding wheels

| Art. code | Dimension [mm] | Grit | Packing [Pcs] | Max RPM [rpm] | Best RPM [rpm] | shape | Workpiece material |
|---|---|---|---|---|---|---|---|
| GWA001 | Ø 115x22x6 | 10 | 13.300 | 13.300 | ![]() | ![]() | |
| GWA002 | Ø 125x22x6 | 10 | 12.200 | 12.200 | ![]() | ![]() | |
| GWA003 | Ø 180x22x6 | 10 | 8.500 | 8.500 | ![]() | ![]() | |
| GWA004 | Ø 180x22x8 | 10 | 8.500 | 8.500 | ![]() | ![]() | |
| GWA005 | Ø 230x22x6 | 10 | 6.600 | 6.600 | ![]() | ![]() |








Stainless steel
Universal steel
Aluminium
Nylon
Stone
Wood
T41 flat
T42 depressed
T29 conical
T27 flat