CW - cutting wheels

| Art. code | Dimension [mm] | Grit | Packing [Pcs] | Max RPM [rpm] | Best RPM [rpm] | shape | Workpiece material |
|---|---|---|---|---|---|---|---|
| CWI001 | Ø 115x22x1 | 50 | 13.300 | 13.300 | ![]() | ![]() ![]() | |
| CWI002 | Ø 125x22x1 | 50 | 12.200 | 12.200 | ![]() | ![]() ![]() | |
| CWI003 | Ø 180x22x1,6 | 25 | 8.500 | 8.500 | ![]() | ![]() ![]() | |
| CWI004 | Ø 230x22x1,7 | 25 | 6.600 | 6.600 | ![]() | ![]() ![]() | |
| CWA001 | Ø 115x22x2,5 | 50 | 13.300 | 13.300 | ![]() | ![]() | |
| CWA002 | Ø 125x22x2,5 | 50 | 12.200 | 12.200 | ![]() | ![]() | |
| CWA003 | Ø 180x22x3 | 25 | 8.500 | 8.500 | ![]() | ![]() | |
| CWA004 | Ø 230x22x2 | 25 | 6.600 | 6.600 | ![]() | ![]() | |
| CWA005 | Ø 230x22x3 | 25 | 6.600 | 6.600 | ![]() | ![]() | |
| CWA006 | Ø 115x22x2,5 | 50 | 13.300 | 13.300 | ![]() | ![]() | |
| CWA007 | Ø 125x22x2,5 | 50 | 12.200 | 12.200 | ![]() | ![]() | |
| CWA008 | Ø 180x22x3 | 25 | 8.500 | 8.500 | ![]() | ![]() | |
| CWA009 | Ø 230x22x3 | 25 | 6.600 | 6.600 | ![]() | ![]() | |
| CWA010 | Ø 350x35x3,5 | 25 | 6.600 | 6.600 | ![]() | ![]() | |
| CWA011 | Ø 400x35x4 | 25 | 6.600 | 6.600 | ![]() | ![]() | |
| CWA012 | Ø 450x35x4.5 | 25 | 6.600 | 6.600 | ![]() | ![]() | |
| CWA013 | Ø 500x45x5 | 25 | 6.600 | 6.600 | ![]() | ![]() | |
| CWA014 | Ø 600x45x6 | 25 | 6.600 | 6.600 | ![]() | ![]() | |
| CWA014 | Ø 800x45x7 | 25 | 6.600 | 6.600 | ![]() | ![]() | |
| CWA014 | Ø 1000x45x8 | 25 | 6.600 | 6.600 | ![]() | ![]() | |
| CWC001 | Ø 115x22x2.5 | 50 | 13.300 | 13.300 | ![]() | ![]() | |
| CWC002 | Ø 125x22x2.5 | 50 | 12.200 | 12.200 | ![]() | ![]() | |
| CWC003 | Ø 180x22x3 | 25 | 8.500 | 8.500 | ![]() | ![]() | |
| CWC004 | Ø 230x22x3 | 50 | 6.600 | 6.600 | ![]() | ![]() |











Stainless steel
Universal steel
Aluminium
Nylon
Stone
Wood
T41 flat
T42 depressed
T29 conical
T27 flat